
Save Time and Money with College Courses from Sophia
Take courses that transfer to Paul Smith's College for just $99/month
Paul Smith's College has teamed up with Sophia to help you complete your degree more quickly and affordably. Available anytime, anywhere, and accessible by most any device, Sophia's self-paced courses let you earn general education credits on your schedule. View the course chart below to find the right courses that will help you complete your degree.
*Confirm the Sophia Course you plan to take fits your degree requirements by contacting PSC Registrar at registrar@paulsmiths.edu or 518.327.6231.

How It Works
Here's how Sophia works with your degree at Paul Smith’s College.
01
Try Sophia for Free
Get started with a free trial and experience Sophia's smart, user-friendly courseroom. Sample as many of our college-level online courses as you'd like, get to know the instructors, and see if Sophia is right for you.
- Tour the courseroom
- Meet the instructors
- Take the first quiz
You can skip this step and Become a Member right away.
02
Become a Member
Save time and money earning your degree when you become a Sophia member. Our online and on-demand courses help you knock out your general education requirements fast and on your terms.
- Gain unlimited access
- 30+ on-demand courses
- Only $99 a month
03
Take Courses
Take one or many of our highly-rated courses. Complete all the required assessments with an overall score of 70% or above and go onto the next one.
- Take as many (or as few) as you want
- Go at your own pace
- Courses are pass-fail
04
Transfer Credit
When you complete a course, Sophia will send you a congratulatory email letting you know we automatically sent your transcript to Paul Smith’s College.
- Easy
- Automated
- Free
Membership Plans & Pricing
Try any course for free and when you're ready, choose a membership plan to get unlimited access to 30+ courses.
1 Month
You want to work quickly through one or two courses.
Per month. Auto-renews.
4 Months
You want to knock out several gen eds over a few months.
For four months. Auto-renews.
12 Months
You prefer to work through courses at a slower pace.
Per year. Auto-renews.
Courses
Select from Sophia courses that fit your degree program at Paul Smith’s College.
Need help finding the right options? Contact a Sophia Learning Coach.
1-800-341-0327
Have questions about your degree program? Contact Paul Smith’s College.
518-327-6231
Paul Smith’s College's Degree ProgramsSophia Courses | Paul Smith's College Courses | Sem Credits | Rating | |
---|---|---|---|---|
Business | ||||
MGT 201: Business Law | 3 |
|
||
FYS 101: First Year Seminar | 3 |
|
||
ACC 101: Financial Accounting | 3 |
|
||
MGT 101: Introduction to Entrepreneurship | 3 |
|
||
MGT 200: Principles of Management | 3 |
|
||
English and Communication | ||||
ENG 101: Effective College Writing I | 3 |
|
||
ENG 102: Effective College Writing II | 3 |
|
||
COM 101: Speech | 3 |
|
||
COM 202: Introduction to Graphic Design | 3 |
|
||
Humanities | ||||
HUM credit (LAS) | 3 |
|
||
HUM202: Religions of the World | 3 |
|
||
HUM credit (LAS) | 3 |
|
||
HUM credit (LAS) | 3 |
|
||
HUM 270: Ethics | 3 |
|
||
Math | ||||
MAT 241: Calculus I | 4 |
|
||
MAT 125: Algebra | 3 |
|
||
MAT 110: Finite Math | 3 |
|
||
MAT 210: Statistics | 3 |
|
||
Social Science | ||||
PSY 101: Psychology | 3 |
|
||
SOC 101: Sociology I | 3 |
|
||
ECN 101: Macroeconomics | 3 |
|
||
ECN 102: Microeconomics; ECN200: Principles of Economics | 3 |
|
||
HST 201: History of US Through 1887 | 3 |
|
||
HST 202: History of US 1877 to Present | 3 |
|
Other Sophia Courses
Paul Smith’s College has not formally confirmed credit transfer for these courses. Please contact the school for approval.
Sophia Course | Category | Credits | Rating | |
---|---|---|---|---|
Business | 3 |
|
||
Career Success | 3 |
|
||
Career Success | 3 |
|
||
Humanities | 3 |
|
||
Career Success | 1 |
|
||
Science | 3 |
|
||
English and Communication | 3 |
|
||
Math | 2 |
|
||
Science | 3 |
|
||
Science | 1 |
|
||
Career Success | 1 |
|
||
Career Success | 1 |
|
||
Science | 3 |
|
||
Science | 1 |
|
||
Computer Science and IT | 3 |
|
||
Computer Science and IT | 3 |
|
||
Science | 3 |
|
||
Computer Science and IT | 3 |
|
||
Computer Science and IT | 3 |
|
||
Computer Science and IT | 3 |
|
||
Science | 3 |
|
||
Science | 1 |
|
||
Business | 3 |
|
||
Math | 3 |
|
||
Business | 3 |
|
||
Business | 3 |
|
||
Language | 3 |
|
||
Language | 3 |
|
||
Career Success | 1 |
|
||
Social Science | 3 |
|
||
Social Science | 3 |
|
||
English and Communication | 3 |
|
||
Career Success | 3 |
|
||
Career Success | 3 |
|
The Sophia Experience
А different way to learn. A smarter path to success.
Reviews
Our students love the freedom, flexibility and support we offer. See what they're saying about Sophia's courses.